Linear Plain Bearing Pillow Blocks
P (Inch) Closed Plain Linear Pillow Block Bearing

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
P04 | 0.250 | 1.625 | 1.190 | 600 | Shop Now |
P06 | 0.375 | 1.750 | 1.310 | 1020 | Shop Now |
P08 | 0.500 | 2.000 | 1.690 | 1950 | Shop Now |
P10 | 0.625 | 2.500 | 1.940 | 2940 | Shop Now |
P12 | 0.750 | 2.750 | 2.060 | 3710 | Shop Now |
P16 | 1.000 | 3.250 | 2.810 | 7050 | Shop Now |
P20 | 1.250 | 4.000 | 3.630 | 10290 | Shop Now |
P24 | 1.500 | 4.750 | 4.000 | 14100 | Shop Now |
P32 | 2.000 | 6.000 | 5.000 | 25050 | Shop Now |
PC (Inch) Closed Compensated Linear Plain Bearing Pillow Block

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
P04C | 0.250 | 1.625 | 1.190 | 600 | Shop Now |
P06C | 0.375 | 1.750 | 1.310 | 1020 | Shop Now |
P08C | 0.500 | 2.000 | 1.690 | 1950 | Shop Now |
P10C | 0.625 | 2.500 | 1.940 | 2940 | Shop Now |
P12C | 0.750 | 2.750 | 2.060 | 3710 | Shop Now |
P16C | 1.000 | 3.250 | 2.810 | 7050 | Shop Now |
P20C | 1.250 | 4.000 | 3.630 | 10290 | Shop Now |
P24C | 1.500 | 4.750 | 4.000 | 14100 | Shop Now |
P32C | 2.000 | 6.000 | 5.000 | 25050 | Shop Now |
PM (Metric) Closed Linear Plain Bearing Pillow Blocks

Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Static Load (N) | Shop Link |
---|---|---|---|---|---|
PM08 | 8.00 | 28.00 | 35.00 | 4120.00 | Shop Now |
PM10 | 10.00 | 31.50 | 40.00 | 5984.00 | Shop Now |
PM12 | 12.00 | 35.00 | 43.00 | 7907.00 | Shop Now |
PM16 | 16.00 | 42.00 | 53.00 | 11870.00 | Shop Now |
PM20 | 20.00 | 50.00 | 59.30 | 18541.00 | Shop Now |
PM25 | 25.00 | 60.00 | 78.00 | 29881.00 | Shop Now |
PM30 | 30.00 | 71.00 | 87.00 | 42026.00 | Shop Now |
PM40 | 40.00 | 91.00 | 108.00 | 65923.00 | Shop Now |
PM50 | 50.00 | 105.00 | 132.00 | 103005.00 | Shop Now |
PMC (Metric) Closed Compensated Linear Plain Bearing Pillow Blocks

Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Static Load (N) | Shop Link |
---|---|---|---|---|---|
PM08C | 8.00 | 28.00 | 35.00 | 4120.00 | Shop Now |
PM10C | 10.00 | 31.50 | 40.00 | 5984.00 | Shop Now |
PM12C | 12.00 | 35.00 | 43.00 | 7907.00 | Shop Now |
PM16C | 16.00 | 42.00 | 53.00 | 11870.00 | Shop Now |
PM20C | 20.00 | 50.00 | 59.30 | 18541.00 | Shop Now |
PM25C | 25.00 | 60.00 | 78.00 | 29881.00 | Shop Now |
PM30C | 30.00 | 71.00 | 87.00 | 42026.00 | Shop Now |
PM40C | 40.00 | 91.00 | 108.00 | 65923.00 | Shop Now |
PM50C | 50.00 | 105.00 | 132.00 | 103005.00 | Shop Now |
PWC (Inch) Twin Closed Compensated Linear Plain Bearing Pillow Blocks

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PW04C | 0.250 | 1.625 | 2.500 | 1200 | Shop Now |
PW06C | 0.375 | 1.750 | 2.750 | 2040 | Shop Now |
PW08C | 0.500 | 2.000 | 3.500 | 3900 | Shop Now |
PW10C | 0.625 | 2.500 | 4.000 | 5880 | Shop Now |
PW12C | 0.750 | 2.750 | 4.500 | 7620 | Shop Now |
PW16C | 1.000 | 3.250 | 6.000 | 14100 | Shop Now |
PW20C | 1.250 | 4.000 | 7.500 | 20580 | Shop Now |
PW24C | 1.500 | 4.750 | 9.000 | 28200 | Shop Now |
PW32C | 2.000 | 6.000 | 10.000 | 50100 | Shop Now |
PN (Inch) Open Plain Linear Bearing Pillow Block

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PN08 | 0.500 | 2.000 | 1.500 | 1950 | Shop Now |
PN10 | 0.625 | 2.500 | 1.750 | 2940 | Shop Now |
PN12 | 0.750 | 2.750 | 1.880 | 3710 | Shop Now |
PN16 | 1.000 | 3.250 | 2.630 | 7050 | Shop Now |
PN20 | 1.250 | 4.000 | 3.380 | 10290 | Shop Now |
PN24 | 1.500 | 4.750 | 3.750 | 14100 | Shop Now |
PN32 | 2.000 | 6.000 | 4.750 | 25050 | Shop Now |
PNC (Inch) Open Compensated Plain Linear Bearing Pillow Block

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PN08C | 0.500 | 2.000 | 1.500 | 1950 | Shop Now |
PN10C | 0.625 | 2.500 | 1.750 | 2940 | Shop Now |
PN12C | 0.750 | 2.750 | 1.880 | 3710 | Shop Now |
PN16C | 1.000 | 3.250 | 2.630 | 7050 | Shop Now |
PN20C | 1.250 | 4.000 | 3.380 | 10290 | Shop Now |
PN24C | 1.500 | 4.750 | 3.750 | 14100 | Shop Now |
PN32C | 2.000 | 6.000 | 4.750 | 25050 | Shop Now |
PMN (Metric) Open Plain Linear Bearing Pillow Block

Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Static Load (N) | Shop Link |
---|---|---|---|---|---|
PMN12 | 12.00 | 28.00 | 43.00 | 7907.00 | Shop Now |
PMN16 | 16.00 | 35.00 | 53.00 | 11870.00 | Shop Now |
PMN20 | 20.00 | 42.00 | 60.00 | 18541.00 | Shop Now |
PMN25 | 25.00 | 51.00 | 78.00 | 29881.00 | Shop Now |
PMN30 | 30.00 | 60.00 | 87.00 | 42026.00 | Shop Now |
PMN40 | 40.00 | 77.00 | 108.00 | 65923.00 | Shop Now |
PMN50 | 50.00 | 88.00 | 132.00 | 103005.00 | Shop Now |
PMNC (Metric) Open Compensated Plain Linear Bearing Pillow Block

Name | Shaft Diameter (mm) | Bearing Width (mm) | Bearing Length (mm) | Static Load (N) | Shop Link |
---|---|---|---|---|---|
PMN12C | 12.00 | 28.00 | 43.00 | 7907.00 | Shop Now |
PMN16C | 16.00 | 35.00 | 53.00 | 11870.00 | Shop Now |
PMN20C | 20.00 | 42.00 | 60.00 | 18541.00 | Shop Now |
PMN25C | 25.00 | 51.00 | 78.00 | 29881.00 | Shop Now |
PMN30C | 30.00 | 60.00 | 87.00 | 42026.00 | Shop Now |
PMN40C | 40.00 | 77.00 | 108.00 | 65923.00 | Shop Now |
PMN50C | 50.00 | 88.00 | 132.00 | 103005.00 | Shop Now |
PWN (Inch) Twin Open Plain Linear Bearing Pillow Block

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PWN08 | 0.500 | 2.000 | 3.500 | 3900 | Shop Now |
PWN10 | 0.625 | 2.500 | 4.000 | 5880 | Shop Now |
PWN12 | 0.750 | 2.750 | 4.500 | 7620 | Shop Now |
PWN16 | 1.000 | 3.250 | 6.000 | 14100 | Shop Now |
PWN20 | 1.250 | 4.000 | 7.500 | 20580 | Shop Now |
PWN24 | 1.500 | 4.750 | 9.000 | 28200 | Shop Now |
PWN32 | 2.000 | 6.000 | 10.000 | 50100 | Shop Now |
PWNC (Inch) Twin Open Compensated Plain Linear Bearing Pillow Block

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PWN08C | 0.500 | 2.000 | 3.500 | 3900 | Shop Now |
PWN10C | 0.625 | 2.500 | 4.000 | 5880 | Shop Now |
PWN12C | 0.750 | 2.750 | 4.500 | 7620 | Shop Now |
PWN16C | 1.000 | 3.250 | 6.000 | 14100 | Shop Now |
PWN20C | 1.250 | 4.000 | 7.500 | 20580 | Shop Now |
PWN24C | 1.500 | 4.750 | 9.000 | 28200 | Shop Now |
PWN32C | 2.000 | 6.000 | 10.000 | 50100 | Shop Now |
PW (Inch) Twin Closed Linear Plain Bearing Pillow Blocks

Name | Shaft Diameter (in) | Bearing Width (in) | Bearing Length (in) | Static Load (lbs) | Shop Link |
---|---|---|---|---|---|
PW04 | 0.250 | 1.625 | 2.500 | 1200 | Shop Now |
PW06 | 0.375 | 1.750 | 2.750 | 2040 | Shop Now |
PW08 | 0.500 | 2.000 | 3.500 | 3900 | Shop Now |
PW10 | 625.000 | 2.500 | 4.000 | 5880 | Shop Now |
PW12 | 0.750 | 2.750 | 4.500 | 7620 | Shop Now |
PW16 | 1.000 | 3.250 | 6.000 | 14100 | Shop Now |
PW20 | 1.250 | 4.000 | 7.500 | 20580 | Shop Now |
PW24 | 1.500 | 4.750 | 9.000 | 28200 | Shop Now |
PW32 | 2.000 | 6.000 | 10.000 | 50100 | Shop Now |