Die Set Bushing Flange Mount
PACZ (Inch) Die Set Bushings, Flange Mount Plain Bearing
| Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| PACZ100 | 1.001 | 1.731 | 1.000 | 9817 | Shop Now |
| PACZ125 | 1.251 | 2.105 | 1.250 | 13744 | Shop Now |
| PACZ150 | 1.501 | 2.354 | 1.500 | 19439 | Shop Now |
| PACZ200 | 2.001 | 3.103 | 2.000 | 29060 | Shop Now |
| PACZ250 | 2.501 | 3.603 | 2.500 | 42215 | Shop Now |
| PACZ300 | 3.001 | 4.353 | 3.000 | 55371 | Shop Now |
| PACZ750 | 0.751 | 1.293 | 0.750 | 6626 | Shop Now |
PACZC (Inch) Die Set Bushings, Flange Mount Compensated Plain Bearing
| Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| PACZ100C | 1.001 | 1.731 | 1.000 | 9817 | Shop Now |
| PACZ125C | 1.251 | 2.105 | 1.250 | 13744 | Shop Now |
| PACZ150C | 1.501 | 2.354 | 1.500 | 19439 | Shop Now |
| PACZ200C | 2.001 | 3.103 | 2.000 | 29060 | Shop Now |
| PACZ250C | 2.501 | 3.603 | 2.500 | 42215 | Shop Now |
| PACZ300C | 3.001 | 4.353 | 3.000 | 55371 | Shop Now |
| PACZ750C | 0.751 | 1.293 | 0.750 | 6626 | Shop Now |
PACMZ (Metric) Die Set Bushings, Flange Mount Metric Bearing
| Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| PACMZ19 | 19.037 | 33.988 | 19.000 | 28694 | Shop Now |
| PACMZ25 | 25.037 | 43.988 | 25.000 | 43144 | Shop Now |
| PACMZ32 | 32.037 | 52.985 | 32.000 | 62127 | Shop Now |
| PACMZ40 | 40.045 | 62.985 | 40.000 | 86289 | Shop Now |
| PACMZ50 | 50.045 | 78.985 | 50.000 | 118652 | Shop Now |
| PACMZ63 | 63.048 | 91.983 | 63.000 | 106056 | Shop Now |
| PACMZ80 | 80.048 | 110.983 | 80.000 | 258876 | Shop Now |
PACMZC (Metric) Die Set Bushings, Flange Mount Metric Compensated Bearing
| Name | Nominal ID (in) | Nominal OD (in) | Shaft Diameter (in) | Static Load (lbs) | Shop Link |
|---|---|---|---|---|---|
| PACMZ19C | 19.113 | 33.988 | 19.000 | 28694 | Shop Now |
| PACMZ25C | 25.113 | 43.988 | 25.000 | 43144 | Shop Now |
| PACMZ32C | 32.113 | 52.985 | 32.000 | 62127 | Shop Now |
| PACMZ40C | 40.147 | 62.985 | 40.000 | 86289 | Shop Now |
| PACMZ50C | 50.147 | 78.985 | 50.000 | 118652 | Shop Now |
| PACMZ63C | 63.205 | 91.983 | 63.000 | 106056 | Shop Now |
| PACMZ80C | 80.205 | 110.983 | 80.000 | 258876 | Shop Now |

