Linear Shafting Support Rails
SR (Inch) Linear Support Rail - Aluminum

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SR08-012.000-SL | 0.500 | 12 | Shop Now | ||
SR08-024.000-SL | 0.500 | 24 | Shop Now | ||
SR08-036.000-SL | 0.500 | 36 | Shop Now | ||
SR10-012.000-SL | 0.625 | 12 | Shop Now | ||
SR10-024.000-SL | 0.625 | 24 | Shop Now | ||
SR10-036.000-SL | 0.625 | 36 | Shop Now | ||
SR12-012.000-SL | 0.750 | 12 | Shop Now | ||
SR12-024.000-SL | 0.750 | 24 | Shop Now | ||
SR12-036.000-SL | 0.750 | 36 | Shop Now | ||
SR16-012.000-SL | 1.000 | 12 | Shop Now | ||
SR16-024.000-SL | 1.000 | 24 | Shop Now | ||
SR16-036.000-SL | 1.000 | 36 | Shop Now | ||
SR20-012.000-SL | 1.250 | 12 | Shop Now | ||
SR20-024.000-SL | 1.250 | 24 | Shop Now | ||
SR20-036.000-SL | 1.250 | 36 | Shop Now | ||
SR24-018.000-SL | 1.500 | 18 | Shop Now | ||
SR24-024.000-SL | 1.500 | 24 | Shop Now | ||
SR24-036.000-SL | 1.500 | 36 | Shop Now | ||
SR32-016.000-SL | 2.000 | 16 | Shop Now | ||
SR32-024.000-SL | 2.000 | 24 | Shop Now | ||
SR32-036.000-SL | 2.000 | 36 | Shop Now | ||
SR48-024.000-SL | 3.000 | 24 | 0.660 | 4.000 | Shop Now |
SR48-036.000-SL | 3.000 | 36 | 0.660 | 4.000 | Shop Now |
SR48-048.000-SL | 3.000 | 48 | 0.660 | 4.000 | Shop Now |
SRM (Metric) Linear Support Rail - Aluminum

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRM12-0360-SL | 12.00 | 360 | Shop Now | ||
SRM12-0600-SL | 12.00 | 600 | Shop Now | ||
SRM12-1000-SL | 12.00 | 1000 | Shop Now | ||
SRM16-0300-SL | 16.00 | 300 | Shop Now | ||
SRM16-0600-SL | 16.00 | 600 | Shop Now | ||
SRM16-0900-SL | 16.00 | 900 | Shop Now | ||
SRM20-0300-SL | 20.00 | 300 | Shop Now | ||
SRM20-0600-SL | 20.00 | 600 | Shop Now | ||
SRM20-0900-SL | 20.00 | 900 | Shop Now | ||
SRM25-0400-SL | 25.00 | 400 | Shop Now | ||
SRM25-0600-SL | 25.00 | 600 | Shop Now | ||
SRM25-1000-SL | 25.00 | 1000 | Shop Now | ||
SRM30-0400-SL | 30.00 | 400 | Shop Now | ||
SRM30-0600-SL | 30.00 | 600 | Shop Now | ||
SRM30-1000-SL | 30.00 | 1000 | Shop Now | ||
SRM40-0400-SL | 40.00 | 400 | Shop Now | ||
SRM40-0600-SL | 40.00 | 600 | Shop Now | ||
SRM40-1000-SL | 40.00 | 1000 | Shop Now | ||
SRM50-0400-SL | 50.00 | 400 | Shop Now | ||
SRM50-0600-SL | 50.00 | 600 | Shop Now | ||
SRM50-1000-SL | 50.00 | 1000 | Shop Now |
SRPD (Inch) Linear Support Rail Pre-Drilled - Aluminum

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SR08PD-012.000-SL | 0.500 | 12 | 0.169 | 2.000 | Shop Now |
SR08PD-024.000-SL | 0.500 | 24 | 0.169 | 2.000 | Shop Now |
SR08PD-036.000-SL | 0.500 | 36 | 169.000 | 2.000 | Shop Now |
SR10PD-012.000-SL | 0.625 | 12 | 0.193 | 2.000 | Shop Now |
SR10PD-024.000-SL | 0.625 | 24 | 0.193 | 2.000 | Shop Now |
SR10PD-036.000-SL | 0.625 | 36 | 0.193 | 2.000 | Shop Now |
SR12PD-012.000-SL | 0.750 | 12 | 0.221 | 3.000 | Shop Now |
SR12PD-024.000-SL | 0.750 | 24 | 0.221 | 3.000 | Shop Now |
SR12PD-036.000-SL | 0.750 | 36 | 0.221 | 3.000 | Shop Now |
SR16PD-012.000-SL | 1.000 | 12 | 0.281 | 3.000 | Shop Now |
SR16PD-024.000-SL | 1.000 | 24 | 0.281 | 3.000 | Shop Now |
SR16PD-036.000-SL | 1.000 | 36 | 0.281 | 3.000 | Shop Now |
SR20PD-012.000-SL | 1.250 | 12 | 0.343 | 3.000 | Shop Now |
SR20PD-024.000-SL | 1.250 | 24 | 0.343 | 3.000 | Shop Now |
SR20PD-036.000-SL | 1.250 | 36 | 0.343 | 3.000 | Shop Now |
SR24PD-018.000-SL | 1.500 | 18 | 0.343 | 4.000 | Shop Now |
SR24PD-024.000-SL | 1.500 | 24 | 0.343 | 4.000 | Shop Now |
SR24PD-036.000-SL | 1.500 | 36 | 0.343 | 4.000 | Shop Now |
SR32PD-016.000-SL | 2.000 | 16 | 0.406 | 4.000 | Shop Now |
SR32PD-024.000-SL | 2.000 | 24 | 0.406 | 4.000 | Shop Now |
SR32PD-036.000-SL | 2.000 | 36 | 0.406 | 4.000 | Shop Now |
SR48PD-024.000-SL | 3.000 | 24 | 0.660 | 4.000 | Shop Now |
SR48PD-036.000-SL | 3.000 | 36 | 0.660 | 4.000 | Shop Now |
SR48PD-048.000-SL | 3.000 | 48 | 0.660 | 4.000 | Shop Now |
SRMPD (Metric) Linear Support Rail Pre-Drilled - Aluminum

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRM12PD-0360-SL | 12.00 | 360 | 4.00 | 60.00 | Shop Now |
SRM12PD-0600-SL | 12.00 | 600 | 4.00 | 60.00 | Shop Now |
SRM12PD-1000-SL | 12.00 | 1000 | 4.00 | 60.00 | Shop Now |
SRM16PD-0300-SL | 16.00 | 300 | 5.00 | 75.00 | Shop Now |
SRM16PD-0600-SL | 16.00 | 600 | 5.00 | 75.00 | Shop Now |
SRM16PD-0900-SL | 16.00 | 900 | 5.00 | 75.00 | Shop Now |
SRM20PD-0300-SL | 20.00 | 300 | 6.00 | 75.00 | Shop Now |
SRM20PD-0600-SL | 20.00 | 600 | 6.00 | 75.00 | Shop Now |
SRM20PD-0900-SL | 20.00 | 900 | 6.00 | 75.00 | Shop Now |
SRM25PD-0400-SL | 25.00 | 400 | 8.00 | 100.00 | Shop Now |
SRM25PD-0600-SL | 25.00 | 600 | 8.00 | 100.00 | Shop Now |
SRM25PD-1000-SL | 25.00 | 1000 | 8.00 | 100.00 | Shop Now |
SRM30PD-0400-SL | 30.00 | 400 | 10.00 | 100.00 | Shop Now |
SRM30PD-0600-SL | 30.00 | 600 | 10.00 | 100.00 | Shop Now |
SRM30PD-1000-SL | 30.00 | 1000 | 10.00 | 100.00 | Shop Now |
SRM40PD-0400-SL | 40.00 | 400 | 10.00 | 100.00 | Shop Now |
SRM40PD-0600-SL | 40.00 | 600 | 10.00 | 100.00 | Shop Now |
SRM40PD-1000-SL | 40.00 | 1000 | 10.00 | 100.00 | Shop Now |
SRM50PD-0400-SL | 50.00 | 400 | 12.00 | 100.00 | Shop Now |
SRM50PD-0600-SL | 50.00 | 600 | 12.00 | 100.00 | Shop Now |
SRM50PD-1000-SL | 50.00 | 1000 | 12.00 | 100.00 | Shop Now |
SRA (Inch) Linear Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SRA08-012.000-SL | 0.500 | 12 | 0.169 | 2.000 | Shop Now |
SRA08-024.000-SL | 0.500 | 24 | 0.169 | 2.000 | Shop Now |
SRA08-036.000-SL | 0.500 | 36 | 0.169 | 2.000 | Shop Now |
SRA10-012.000-SL | 0.625 | 12 | 0.193 | 2.000 | Shop Now |
SRA10-024.000-SL | 0.625 | 24 | 0.193 | 2.000 | Shop Now |
SRA10-036.000-SL | 0.625 | 36 | 0.193 | 2.000 | Shop Now |
SRA12-012.000-SL | 0.750 | 12 | 0.221 | 3.000 | Shop Now |
SRA12-024.000-SL | 0.750 | 24 | 0.221 | 3.000 | Shop Now |
SRA12-036.000-SL | 0.750 | 36 | 0.221 | 3.000 | Shop Now |
SRA16-012.000-SL | 1.000 | 12 | 0.281 | 3.000 | Shop Now |
SRA16-024.000-SL | 1.000 | 24 | 0.281 | 3.000 | Shop Now |
SRA16-036.000-SL | 1.000 | 36 | 0.281 | 3.000 | Shop Now |
SRA20-012.000-SL | 1.250 | 12 | 0.343 | 3.000 | Shop Now |
SRA20-024.000-SL | 1.250 | 24 | 0.343 | 3.000 | Shop Now |
SRA20-036.000-SL | 1.250 | 36 | 0.343 | 3.000 | Shop Now |
SRA24-018.000-SL | 1.500 | 18 | 0.343 | 4.000 | Shop Now |
SRA24-024.000-SL | 1.500 | 24 | 0.343 | 4.000 | Shop Now |
SRA24-036.000-SL | 1.500 | 36 | 0.343 | 4.000 | Shop Now |
SRA32-016.000-SL | 2.000 | 16 | 0.406 | 4.000 | Shop Now |
SRA32-024.000-SL | 2.000 | 24 | 0.406 | 4.000 | Shop Now |
SRA32-036.000-SL | 2.000 | 36 | 0.406 | 4.000 | Shop Now |
SRA48-024.000-SL | 3.000 | 24 | 0.660 | 4.000 | Shop Now |
SRA48-036.000-SL | 3.000 | 36 | 0.660 | 4.000 | Shop Now |
SRA48-048.000-SL | 3.000 | 48 | 0.066 | 4.000 | Shop Now |
SRAM (Metric) Linear Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRAM12-0360-SL | 12.00 | 360 | 4.00 | 60.00 | Shop Now |
SRAM12-0600-SL | 12.00 | 600 | 4.00 | 60.00 | Shop Now |
SRAM12-1000-SL | 12.00 | 1000 | 4.00 | 60.00 | Shop Now |
SRAM16-0300-SL | 16.00 | 300 | 5.00 | 75.00 | Shop Now |
SRAM16-0600-SL | 16.00 | 600 | 5.00 | 75.00 | Shop Now |
SRAM16-0900-SL | 16.00 | 900 | 5.00 | 75.00 | Shop Now |
SRAM20-0300-SL | 20.00 | 300 | 6.00 | 75.00 | Shop Now |
SRAM20-0600-SL | 20.00 | 600 | 6.00 | 75.00 | Shop Now |
SRAM20-0900-SL | 20.00 | 900 | 6.00 | 75.00 | Shop Now |
SRAM25-0400-SL | 25.00 | 400 | 8.00 | 100.00 | Shop Now |
SRAM25-0600-SL | 25.00 | 600 | 8.00 | 100.00 | Shop Now |
SRAM25-1000-SL | 25.00 | 1000 | 8.00 | 100.00 | Shop Now |
SRAM30-0400-SL | 30.00 | 400 | 10.00 | 100.00 | Shop Now |
SRAM30-0600-SL | 30.00 | 600 | 10.00 | 100.00 | Shop Now |
SRAM30-1000-SL | 30.00 | 1000 | 10.00 | 100.00 | Shop Now |
SRAM40-0400-SL | 40.00 | 400 | 10.00 | 100.00 | Shop Now |
SRAM40-0600-SL | 40.00 | 600 | 10.00 | 100.00 | Shop Now |
SRAM40-1000-SL | 40.00 | 1000 | 10.00 | 100.00 | Shop Now |
SRAM50-0400-SL | 50.00 | 400 | 12.00 | 100.00 | Shop Now |
SRAM50-0600-SL | 50.00 | 600 | 12.00 | 100.00 | Shop Now |
SRAM50-1000-SL | 50.00 | 1000 | 12.00 | 100.00 | Shop Now |
SRACC (Inch) Ceramic Coated Shafting Aluminum Linear Support Rail Assembly

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SRA08CC-012.000-SL | 0.500 | 12 | 0.169 | 2.000 | Shop Now |
SRA08CC-024.000-SL | 0.500 | 24 | 0.169 | 2.000 | Shop Now |
SRA08CC-036.000-SL | 0.500 | 36 | 0.169 | 2.000 | Shop Now |
SRA10CC-012.000-SL | 0.625 | 12 | 0.193 | 2.000 | Shop Now |
SRA10CC-024.000-SL | 0.625 | 24 | 0.193 | 2.000 | Shop Now |
SRA10CC-036.000-SL | 0.625 | 36 | 0.193 | 2.000 | Shop Now |
SRA12CC-012.000-SL | 0.750 | 12 | 0.221 | 3.000 | Shop Now |
SRA12CC-024.000-SL | 0.750 | 24 | 0.221 | 3.000 | Shop Now |
SRA12CC-036.000-SL | 0.750 | 36 | 0.221 | 3.000 | Shop Now |
SRA16CC-012.000-SL | 1.000 | 12 | 0.281 | 3.000 | Shop Now |
SRA16CC-024.000-SL | 1.000 | 24 | 0.281 | 3.000 | Shop Now |
SRA16CC-036.000-SL | 1.000 | 36 | 0.281 | 3.000 | Shop Now |
SRA20CC-012.000-SL | 1.250 | 12 | 0.343 | 3.000 | Shop Now |
SRA20CC-024.000-SL | 1.250 | 24 | 0.343 | 3.000 | Shop Now |
SRA20CC-036.000-SL | 1.250 | 36 | 0.343 | 3.000 | Shop Now |
SRA24CC-018.000-SL | 1.500 | 18 | 0.343 | 4.000 | Shop Now |
SRA24CC-024.000-SL | 1.500 | 24 | 0.343 | 4.000 | Shop Now |
SRA24CC-036.000-SL | 1.500 | 36 | 0.343 | 4.000 | Shop Now |
SRA32CC-016.000-SL | 2.000 | 16 | 0.406 | 4.000 | Shop Now |
SRA32CC-024.000-SL | 2.000 | 24 | 0.406 | 4.000 | Shop Now |
SRA32CC-036.000-SL | 2.000 | 36 | 0.406 | 4.000 | Shop Now |
SRA48CC-024.000-SL | 3.000 | 24 | 0.660 | 4.000 | Shop Now |
SRA48CC-036.000-SL | 3.000 | 36 | 0.660 | 4.000 | Shop Now |
SRA48CC-048.000-SL | 3.000 | 48 | 0.066 | 4.000 | Shop Now |
SRAMCC (Metric) Linear Ceramic Coated Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRAM12CC-0360-SL | 12.00 | 360 | 4.00 | 60.00 | Shop Now |
SRAM12CC-0600-SL | 12.00 | 600 | 4.00 | 60.00 | Shop Now |
SRAM12CC-1000-SL | 12.00 | 1000 | 4.00 | 60.00 | Shop Now |
SRAM16CC-0300-SL | 16.00 | 300 | 5.00 | 75.00 | Shop Now |
SRAM16CC-0600-SL | 16.00 | 600 | 5.00 | 75.00 | Shop Now |
SRAM16CC-0900-SL | 16.00 | 900 | 5.00 | 75.00 | Shop Now |
SRAM20CC-0300-SL | 20.00 | 300 | 6.00 | 75.00 | Shop Now |
SRAM20CC-0600-SL | 20.00 | 600 | 6.00 | 75.00 | Shop Now |
SRAM20CC-0900-SL | 20.00 | 900 | 6.00 | 75.00 | Shop Now |
SRAM25CC-0400-SL | 25.00 | 400 | 8.00 | 100.00 | Shop Now |
SRAM25CC-0600-SL | 25.00 | 600 | 8.00 | 100.00 | Shop Now |
SRAM25CC-1000-SL | 25.00 | 1000 | 8.00 | 100.00 | Shop Now |
SRAM30CC-0400-SL | 30.00 | 400 | 10.00 | 100.00 | Shop Now |
SRAM30CC-0600-SL | 30.00 | 300 | 10.00 | 100.00 | Shop Now |
SRAM30CC-1000-SL | 30.00 | 300 | 10.00 | 100.00 | Shop Now |
SRASS (Inch) Linear Stainless Steel Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
SRA08SS-012.000-SL | 0.500 | 12 | 0.169 | 2.000 | Shop Now |
SRA08SS-024.000-SL | 0.500 | 24 | 0.169 | 2.000 | Shop Now |
SRA08SS-036.000-SL | 0.500 | 36 | 0.169 | 2.000 | Shop Now |
SRA10SS-012.000-SL | 0.625 | 12 | 0.193 | 2.000 | Shop Now |
SRA10SS-024.000-SL | 0.625 | 24 | 0.193 | 2.000 | Shop Now |
SRA10SS-036.000-SL | 0.625 | 36 | 0.193 | 2.000 | Shop Now |
SRA12SS-012.000-SL | 0.750 | 12 | 0.221 | 3.000 | Shop Now |
SRA12SS-024.000-SL | 0.750 | 24 | 0.221 | 3.000 | Shop Now |
SRA12SS-036.000-SL | 0.750 | 36 | 0.221 | 3.000 | Shop Now |
SRA16SS-012.000-SL | 1.000 | 12 | 0.281 | 3.000 | Shop Now |
SRA16SS-024.000-SL | 1.000 | 24 | 0.281 | 3.000 | Shop Now |
SRA16SS-036.000-SL | 1.000 | 36 | 0.281 | 3.000 | Shop Now |
SRA20SS-012.000-SL | 1.250 | 12 | 0.343 | 3.000 | Shop Now |
SRA20SS-024.000-SL | 1.250 | 24 | 0.343 | 3.000 | Shop Now |
SRA20SS-036.000-SL | 1.250 | 36 | 0.343 | 3.000 | Shop Now |
SRA24SS-018.000-SL | 1.500 | 18 | 0.343 | 4.000 | Shop Now |
SRA24SS-024.000-SL | 1.500 | 24 | 0.343 | 4.000 | Shop Now |
SRA24SS-036.000-SL | 1.500 | 36 | 0.343 | 4.000 | Shop Now |
SRA32SS-016.000-SL | 2.000 | 16 | 0.406 | 4.000 | Shop Now |
SRA32SS-024.000-SL | 2.000 | 24 | 0.406 | 4.000 | Shop Now |
SRA32SS-036.000-SL | 2.000 | 36 | 0.406 | 4.000 | Shop Now |
SRA48SS-024.000-SL | 3.000 | 24 | 0.660 | 4.000 | Shop Now |
SRA48SS-036.000-SL | 3.000 | 36 | 0.660 | 4.000 | Shop Now |
SRA48SS-048.000-SL | 3.000 | 48 | 0.066 | 4.000 | Shop Now |
SRAMSS (Metric) Linear Stainless Steel Shafting Aluminum Support Rail Assembly

Name | Shaft Diameter (mm) | Length (mm) | Mounting Hole Diameter (mm) | Hole Position Y (mm) | Shop Link |
---|---|---|---|---|---|
SRAM12SS-0360-SL | 12.00 | 360 | 4.00 | 60.00 | Shop Now |
SRAM12SS-0600-SL | 12.00 | 600 | 4.00 | 60.00 | Shop Now |
SRAM12SS-1000-SL | 12.00 | 1000 | 4.00 | 60.00 | Shop Now |
SRAM16SS-0300-SL | 16.00 | 300 | 5.00 | 75.00 | Shop Now |
SRAM16SS-0600-SL | 16.00 | 600 | 5.00 | 75.00 | Shop Now |
SRAM16SS-0900-SL | 16.00 | 900 | 5.00 | 75.00 | Shop Now |
SRAM20SS-0300-SL | 20.00 | 300 | 6.00 | 75.00 | Shop Now |
SRAM20SS-0600-SL | 20.00 | 600 | 6.00 | 75.00 | Shop Now |
SRAM20SS-0900-SL | 20.00 | 900 | 6.00 | 75.00 | Shop Now |
SRAM25SS-0400-SL | 25.00 | 400 | 8.00 | 100.00 | Shop Now |
SRAM25SS-0600-SL | 25.00 | 600 | 8.00 | 100.00 | Shop Now |
SRAM25SS-1000-SL | 25.00 | 1000 | 8.00 | 100.00 | Shop Now |
SRAM30SS-0400-SL | 30.00 | 400 | 10.00 | 100.00 | Shop Now |
SRAM30SS-0600-SL | 30.00 | 600 | 10.00 | 100.00 | Shop Now |
SRAM30SS-1000-SL | 30.00 | 1000 | 10.00 | 100.00 | Shop Now |
SRAM40SS-0400-SL | 40.00 | 400 | 10.00 | 100.00 | Shop Now |
SRAM40SS-0600-SL | 40.00 | 600 | 10.00 | 100.00 | Shop Now |
SRAM40SS-1000-SL | 40.00 | 1000 | 10.00 | 100.00 | Shop Now |
SRAM50SS-0400-SL | 50.00 | 400 | 12.00 | 100.00 | Shop Now |
SRAM50SS-0600-SL | 50.00 | 600 | 12.00 | 100.00 | Shop Now |
SRAM50SS-1000-SL | 50.00 | 1000 | 12.00 | 100.00 | Shop Now |
CCR (Inch) Ceramic Coated Aluminum Linear Shafting and Rail

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
CCR08-012.000-SL | 0.500 | 12 | 0.169 | 2.000 | Shop Now |
CCR08-024.000-SL | 0.500 | 24 | 0.169 | 2.000 | Shop Now |
CCR08-036.000-SL | 0.500 | 36 | 0.169 | 2.000 | Shop Now |
CCR10-012.000-SL | 0.625 | 12 | 0.193 | 2.000 | Shop Now |
CCR10-024.000-SL | 0.625 | 24 | 0.193 | 2.000 | Shop Now |
CCR10-036.000-SL | 0.625 | 36 | 0.193 | 2.000 | Shop Now |
CCR12-012.000-SL | 0.750 | 12 | 0.221 | 3.000 | Shop Now |
CCR12-024.000-SL | 0.750 | 24 | 0.221 | 3.000 | Shop Now |
CCR12-036.000-SL | 0.750 | 36 | 0.221 | 3.000 | Shop Now |
CCR16-012.000-SL | 1.000 | 12 | 0.281 | 3.000 | Shop Now |
CCR16-024.000-SL | 1.000 | 24 | 0.281 | 3.000 | Shop Now |
CCR16-036.000-SL | 1.000 | 36 | 0.281 | 3.000 | Shop Now |
CCR20-012.000-SL | 1.250 | 12 | 0.343 | 3.000 | Shop Now |
CCR20-024.000-SL | 1.250 | 24 | 0.343 | 3.000 | Shop Now |
CCR20-036.000-SL | 1.250 | 36 | 0.343 | 3.000 | Shop Now |
CCR24-012.000-SL | 1.500 | 12 | 0.343 | 4.000 | Shop Now |
CCR24-024.000-SL | 1.500 | 24 | 0.343 | 4.000 | Shop Now |
CCR24-036.000-SL | 1.500 | 36 | 0.343 | 4.000 | Shop Now |
CCR32-012.000-SL | 2.000 | 12 | 0.406 | 4.000 | Shop Now |
CCR32-024.000-SL | 2.000 | 24 | 0.406 | 4.000 | Shop Now |
CCR32-036.000-SL | 2.000 | 36 | 0.406 | 4.000 | Shop Now |
LSR (Inch) Linear Steel Low Support Rail

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
LSR08-012.000-SL | 0.500 | 12 | Shop Now | ||
LSR08-024.000-SL | 0.500 | 24 | Shop Now | ||
LSR08-036.000-SL | 0.500 | 36 | Shop Now | ||
LSR10-012.000-SL | 0.625 | 12 | Shop Now | ||
LSR10-024.000-SL | 0.625 | 24 | Shop Now | ||
LSR10-036.000-SL | 0.625 | 36 | Shop Now | ||
LSR12-012.000-SL | 0.750 | 12 | Shop Now | ||
LSR12-024.000-SL | 0.750 | 24 | Shop Now | ||
LSR12-036.000-SL | 0.750 | 36 | Shop Now | ||
LSR16-012.000-SL | 1.000 | 12 | Shop Now | ||
LSR16-024.000-SL | 1.000 | 24 | Shop Now | ||
LSR16-036.000-SL | 1.000 | 36 | Shop Now | ||
LSR20-012.000-SL | 1.250 | 12 | Shop Now | ||
LSR20-024.000-SL | 1.250 | 24 | Shop Now | ||
LSR20-036.000-SL | 1.250 | 36 | Shop Now | ||
LSR24-018.000-SL | 1.500 | 18 | Shop Now | ||
LSR24-024.000-SL | 1.500 | 24 | Shop Now | ||
LSR24-036.000-SL | 1.500 | 36 | Shop Now | ||
LSR32-016.000-SL | 2.000 | 16 | Shop Now | ||
LSR32-024.000-SL | 2.000 | 24 | Shop Now | ||
LSR32-036.000-SL | 2.000 | 36 | Shop Now | ||
LSR48-024.000-SL | 3.000 | 24 | Shop Now | ||
LSR48-036.000-SL | 3.000 | 36 | Shop Now | ||
LSR48-048.000-SL | 3.000 | 48 | Shop Now |
LSRM (Metric) Steel Low Profile Linear Support Rail - Undrilled

LSRPD (Inch) Steel Low Profile Linear Support Rail Pre-Drilled

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
LSR08PD-012.000-SL | 0.500 | 12 | 0.169 | 2.000 | Shop Now |
LSR08PD-024.000-SL | 0.500 | 24 | 0.169 | 2.000 | Shop Now |
LSR08PD-036.000-SL | 0.500 | 36 | 169.000 | 2.000 | Shop Now |
LSR10PD-012.000-SL | 0.625 | 12 | 0.193 | 2.000 | Shop Now |
LSR10PD-024.000-SL | 0.625 | 24 | 0.193 | 2.000 | Shop Now |
LSR10PD-036.000-SL | 0.625 | 36 | 0.193 | 2.000 | Shop Now |
LSR12PD-012.000-SL | 0.750 | 12 | 0.221 | 3.000 | Shop Now |
LSR12PD-024.000-SL | 0.750 | 24 | 0.221 | 3.000 | Shop Now |
LSR12PD-036.000-SL | 0.750 | 36 | 0.221 | 3.000 | Shop Now |
LSR16PD-012.000-SL | 1.000 | 12 | 0.281 | 3.000 | Shop Now |
LSR16PD-024.000-SL | 1.000 | 24 | 0.281 | 3.000 | Shop Now |
LSR16PD-036.000-SL | 1.000 | 36 | 0.281 | 3.000 | Shop Now |
LSR20PD-012.000-SL | 1.250 | 12 | 0.343 | 3.000 | Shop Now |
LSR20PD-024.000-SL | 1.250 | 24 | 0.343 | 3.000 | Shop Now |
LSR20PD-036.000-SL | 1.250 | 36 | 0.343 | 3.000 | Shop Now |
LSR24PD-018.000-SL | 1.500 | 18 | 0.343 | 4.000 | Shop Now |
LSR24PD-024.000-SL | 1.500 | 24 | 0.343 | 4.000 | Shop Now |
LSR24PD-036.000-SL | 1.500 | 36 | 0.343 | 4.000 | Shop Now |
LSR32PD-016.000-SL | 2.000 | 16 | 0.406 | 4.000 | Shop Now |
LSR32PD-024.000-SL | 2.000 | 24 | 0.406 | 4.000 | Shop Now |
LSR32PD-036.000-SL | 2.000 | 36 | 0.406 | 4.000 | Shop Now |
LSR48PD-024.000-SL | 3.000 | 24 | 0.660 | 4.000 | Shop Now |
LSR48PD-036.000-SL | 3.000 | 36 | 0.660 | 4.000 | Shop Now |
LSR48PD-048.000-SL | 3.000 | 48 | 0.660 | 4.000 | Shop Now |
LSRMPD (Metric) Steel Low Profile Linear Support Rail Pre-Drilled

LSRA (Inch) Linear Steel Low Support Rail and Shaft Assembly

Name | Shaft Diameter (in) | Length (in) | Mounting Hole Diameter (in) | Hole Position Y (in) | Shop Link |
---|---|---|---|---|---|
LSRA08-012.000-SL | 0.500 | 12 | 0.169 | 2.000 | Shop Now |
LSRA08-024.000-SL | 0.500 | 24 | 0.169 | 2.000 | Shop Now |
LSRA08-036.000-SL | 0.500 | 36 | 169.000 | 2.000 | Shop Now |
LSRA10-012.000-SL | 0.625 | 12 | 0.193 | 2.000 | Shop Now |
LSRA10-024.000-SL | 0.625 | 24 | 0.193 | 2.000 | Shop Now |
LSRA10-036.000-SL | 0.625 | 36 | 0.193 | 2.000 | Shop Now |
LSRA12-012.000-SL | 0.750 | 12 | 0.221 | 3.000 | Shop Now |
LSRA12-024.000-SL | 0.750 | 24 | 0.221 | 3.000 | Shop Now |
LSRA12-036.000-SL | 0.750 | 36 | 0.221 | 3.000 | Shop Now |
LSRA16-012.000-SL | 1.000 | 12 | 0.281 | 3.000 | Shop Now |
LSRA16-024.000-SL | 1.000 | 24 | 0.281 | 3.000 | Shop Now |
LSRA16-036.000-SL | 1.000 | 36 | 0.281 | 3.000 | Shop Now |
LSRA20-012.000-SL | 1.250 | 12 | 0.343 | 3.000 | Shop Now |
LSRA20-024.000-SL | 1.250 | 24 | 0.343 | 3.000 | Shop Now |
LSRA20-036.000-SL | 1.250 | 36 | 0.343 | 3.000 | Shop Now |
LSRA24-018.000-SL | 1.500 | 18 | 0.343 | 4.000 | Shop Now |
LSRA24-024.000-SL | 1.500 | 24 | 0.343 | 4.000 | Shop Now |
LSRA24-036.000-SL | 1.500 | 36 | 0.343 | 4.000 | Shop Now |
LSRA32-016.000-SL | 2.000 | 16 | 0.406 | 4.000 | Shop Now |
LSRA32-024.000-SL | 2.000 | 24 | 0.406 | 4.000 | Shop Now |
LSRA32-036.000-SL | 2.000 | 36 | 0.406 | 4.000 | Shop Now |
LSRA48-024.000-SL | 3.000 | 24 | 0.660 | 4.000 | Shop Now |
LSRA48-036.000-SL | 3.000 | 36 | 0.660 | 4.000 | Shop Now |
LSRA48-048.000-SL | 3.000 | 48 | 0.660 | 4.000 | Shop Now |
LSRAM (Metric) Linear Steel Low Support Rail and Shaft Assembly

